- Home
- »
- Our Products
- »
- Fertilizer
Fertilizer
Prominent & Leading Manufacturer from Nashik, we offer pdm potash derived from molasses or bio potash granules, pdm potash derived from molasses or bio potash powder, kappaphycus alvarezii seaweed extract powder, zinc (zn) oxide fertilizer, liquid, boron (b) fertilizer, powder (20%) and zinc (zn) chelated (edta) fertilizer, powder.
Product Price: Rs 85 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Form | Granular |
| Source | Molasses Based |
| Potassium Content (K2O) | 14.5% |
| Pack Size | 25 kg |
| Application | Foliar Spray, Soil Application, Drip Irrigation |
| Product Grade | Fertilizer Grade |
| Color | Brown |
It's 98% water soluble powder can be given by soil application, drinching and dripp irrigation.
Yes! I am InterestedRequest A Callback
Product Price: Rs 85 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Form | Powder |
| Source | Molasses Based |
| Potassium Content (K2O) | 14.5% |
| Application | Drip Irrigation, Soil Application, Foliar Spray |
| Product Grade | Fertilizer Grade |
| Color | Brown |
| Pack Size | 1 kg, 4 kg , 25kg |
It's a fine powder potash drived from molasses. It's 98% water soluble and can be given by driving and drip irrigation.
Yes! I am InterestedRequest A Callback
Product Price: Rs 400 / KgGet Best Price
Minimum Order Quantity: 25 Kg
Product Details:
| Form | Powder |
| Seaweed Type | Kappaphycus |
| Packaging Size | 25 kg |
| Application | Foliar, Seed treatment, Drip irrigation |
| Seaweed Content | >20 % |
| Added Nutrients | Micronutrients |
| Organic Certification | Not certified |
| pH Range | 6–7 |
Additional Information:
- Production Capacity: 1000
- Delivery Time: 2 days
- Packaging Details: Drum and bag
Yes! I am InterestedRequest A Callback
Product Price: Rs 130 / LitreGet Best Price
Product Details:
| Nutrient | Zinc (Zn) |
| Form | Liquid |
| Formulation | Oxide |
| Application Method | Foliar Spray, Drip Irrigation |
| Contained Micronutrients | Zinc (Zn) |
| Target Crop | All Crops |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 150 / KgGet Best Price
Product Details:
| Nutrient | Boron (B) |
| Form | Powder |
| Formulation | Sulphated |
| Application Method | Foliar Spray, Drip Irrigation, Soil Application |
| Contained Micronutrients | Boron (B) |
| Target Crop | All Crops, Fruits & Vegetables |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 220 / KgGet Best Price
Product Details:
| Nutrient | Zinc (Zn) |
| Form | Powder |
| Formulation | Chelated (EDTA) |
| Application Method | Foliar Spray, Drip Irrigation |
| Contained Micronutrients | Zinc (Zn) |
| Target Crop | All Crops, Fruits & Vegetables |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 60 / KgGet Best Price
Product Details:
| Nutrient | Calcium (Ca) |
| Form | Granular |
| Formulation | Nitrate |
| Application Method | Soil Application, Drip Irrigation |
| Contained Micronutrients | Calcium (Ca) |
| Target Crop | All Crops |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 15 / KgGet Best Price
Product Details:
| Nutrient | Iron (Fe) |
| Form | Powder |
| Formulation | Sulphated |
| Application Method | Soil Application, Foliar Spray |
| Contained Micronutrients | Iron (Fe), Sulphur (S) |
| Target Crop | All Crops |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 220 / KgGet Best Price
Product Details:
| Nutrient | Zinc (Zn) |
| Form | Powder |
| Formulation | Chelated (EDTA) |
| Application Method | Foliar Spray, Drip Irrigation |
| Contained Micronutrients | Zinc (Zn) |
| Target Crop | All Crops, Fruits & Vegetables |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 300 / KgGet Best Price
Product Details:
| Nutrient | Molybdenum (Mo) |
| Form | Powder |
| Formulation | Sulphated |
| Application Method | Foliar Spray, Seed Treatment |
| Contained Micronutrients | Molybdenum (Mo) |
| Target Crop | Pulses, Legumes |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 20 / KgGet Best Price
Product Details:
| Form | Granular |
| Source | Molasses Based |
| Potassium Content (K2O) | 14.5% |
| Pack Size | 4 kg |
| Application | Foliar Spray, Drip Irrigation, Soil Application |
| Product Grade | Fertilizer Grade |
| Color | Brown |
Yes! I am InterestedRequest A Callback
Product Price: Rs 150 / KgGet Best Price
Product Details:
| Nutrient | Boron (B) |
| Form | Crystal |
| Formulation | Sulphated |
| Application Method | Soil Application |
| Contained Micronutrients | Boron (B) |
| Target Crop | All Crops |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 15 / KgGet Best Price
Product Details:
| Nutrient | Magnesium (Mg) |
| Form | Crystal |
| Formulation | Sulphated |
| Application Method | Drip Irrigation, Foliar Spray, Soil Application |
| Contained Micronutrients | Magnesium (Mg), Sulphur (S) |
| Target Crop | All Crops |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 250 / KgGet Best Price
Product Details:
| Nutrient | Iron (Fe) |
| Form | Powder |
| Formulation | Chelated (EDTA) |
| Application Method | Foliar Spray, Drip Irrigation |
| Contained Micronutrients | Iron (Fe) |
| Target Crop | All Crops, Fruits & Vegetables |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 50 / KgGet Best Price
Product Details:
| Nutrient | Manganese (Mn) |
| Form | Powder |
| Formulation | Sulphated |
| Application Method | Soil Application, Foliar Spray |
| Contained Micronutrients | Manganese (Mn), Sulphur (S) |
| Target Crop | All Crops |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 250 / KgGet Best Price
Product Details:
| Nutrient | Copper (Cu) |
| Form | Crystal |
| Formulation | Sulphated |
| Application Method | Soil Application, Foliar Spray |
| Contained Micronutrients | Copper (Cu), Sulphur (S) |
| Target Crop | All Crops |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 25 / KgGet Best Price
Product Details:
| Nutrient | Zinc (Zn) |
| Form | Powder |
| Formulation | Sulphated |
| Application Method | Soil Application, Foliar Spray |
| Contained Micronutrients | Zinc (Zn), Sulphur (S) |
| Target Crop | All Crops, Paddy/Rice |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 25 / KgGet Best Price
Product Details:
| Form | Powder |
| Formulation | Sulphated |
| Application Method | Soil Application, Foliar Spray |
| Contained Micronutrients | Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), Boron (B) |
| Target Crop | All Crops, Fruits & Vegetables, Cotton, Paddy/Rice |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 50 / KgGet Best Price
Product Details:
| Nutrient | Sulphur (S) |
| Form | Granular |
| Formulation | Bentonite |
| Application Method | Soil Application |
| Contained Micronutrients | Sulphur (S) |
| Target Crop | Oilseeds, Pulses |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 1,000 / KgGet Best Price
Minimum Order Quantity: 20 Kg
Product Details:
| Form | Powder |
| Source | Rhodophytes |
| Potassium Content (K2O) | 20% |
| Pack Size | 20 Kg & 60GM |
| Application | Foliar Spray |
| Product Grade | Fertilizer Grade |
| Color | Red |
Used for flowering , folior spray , used for horticulture and vegitable crops .
Yes! I am InterestedRequest A Callback
Product Price: Rs 220 / KgGet Best Price
Product Details:
| Form | Powder |
| Formulation | Chelated (EDTA) |
| Application Method | Foliar Spray, Drip Irrigation |
| Contained Micronutrients | Zinc (Zn), Iron (Fe), Manganese (Mn), Copper (Cu), Boron (B), Molybdenum (Mo) |
| Target Crop | All Crops, Fruits & Vegetables |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 20 / KgGet Best Price
Product Details:
| Form | Powder |
| Source | Molasses Based |
| Potassium Content (K2O) | 14.5% |
| Pack Size | 25 kg |
| Application | Drip Irrigation, Foliar Spray, Soil Application |
| Product Grade | Fertilizer Grade |
| Color | Brown |
Yes! I am InterestedRequest A Callback
Product Price: Rs 40 / KgGet Best Price
Product Details:
| Form | Powder |
| Source | Molasses Based |
| Potassium Content (K2O) | 14.5% |
| Pack Size | 25 kg |
| Application | Soil Application |
| Product Grade | Fertilizer Grade |
| Color | Black |
Yes! I am InterestedRequest A Callback
Product Price: Rs 80 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Details:
| Form | Powder |
| Source | Molasses Based |
| Potassium Content (K2O) | 14.5% |
| Pack Size | 50kg, 25kg, 4 kg, 1 kg |
It's potash powder ( water soluble) is drived from molasses. It can be given from drip or drinching too.
Yes! I am InterestedRequest A Callback
Product Price: Rs 120 / KgGet Best Price
Product Details:
| Grade | 19:19:19 |
| Form | Liquid |
| Application Method | Foliar Spray, Drip Irrigation |
| Water Solubility | 100% Soluble |
Yes! I am InterestedRequest A Callback
Product Price: Rs 50 / KgGet Best Price
Product Details:
| Form | Granular |
| Formulation | Sulphated |
| Application Method | Soil Application |
| Certification | FCO Approved |
Yes! I am InterestedRequest A Callback
Product Price: Rs 220 / KgGet Best Price
Product Details:
| Form | Liquid |
| Formulation | Chelated (Amino) |
| Application Method | Foliar Spray, Drip Irrigation |
| Contained Micronutrients | Zinc (Zn), Iron (Fe), Manganese (Mn), Calcium (Ca), Magnesium (Mg), Boron (B) |
| Target Crop | All Crops |
| Certification | Organic |
Yes! I am InterestedRequest A Callback
Product Price: Rs 150 / LitreGet Best Price
Minimum Order Quantity: 25 Litre
Product Details:
| Application | Seed treatment, Drip irrigation, Foliar |
| Seaweed Content | >20 % |
| Added Nutrients | Micronutrients |
| Form | Liquid |
| Seaweed Type | Kappaphycus |
| Packaging Size | 50-200 Ltr |
| Organic Certification | Not certified |
| pH Range | 6–7 |
Additional Information:
- Production Capacity: 1000
- Delivery Time: 2 days
- Packaging Details: 50 ltr carba, 200 ltr drum
Yes! I am InterestedRequest A Callback
Product Price: Rs 12,000 / KgGet Best Price
Product Details:
| Formulation Type | Wettable Powder |
| Spore Count | 100 IP/g |
| Pack Size | 1 kg |
| Application Method | Drip Application |
| Target Crop | Vegetables |
| Organic Certification | Not Certified |
| Mycorrhiza Species | Glomus spp. |
| Carrier Base | Soil Mix |
| Shelf Life | 2 Years |
Yes! I am InterestedRequest A Callback
Product Price: Rs 600 / KgGet Best Price
Product Details:
| Formulation Type | Granules |
| Spore Count | 100 IP/g |
| Pack Size | 10 kg |
| Application Method | Soil Application |
| Target Crop | Horticulture |
| Organic Certification | Jaivik Bharat |
| Mycorrhiza Species | Mixed Species |
| Carrier Base | Granules |
| Shelf Life | 1 Year |
Yes! I am InterestedRequest A Callback
Product Price: Rs 50 / KgGet Best Price
Product Details:
| Formulation Type | Wettable Powder |
| Spore Count | 100 IP/g |
| Pack Size | 1 kg |
| Application Method | Drip Application |
| Target Crop | Vegetables |
| Organic Certification | Not Certified |
| Mycorrhiza Species | Glomus spp. |
| Carrier Base | Soil Mix |
| Shelf Life | 2 Years |
Yes! I am InterestedRequest A Callback
Product Price: Rs 60 / KgGet Best Price
Yes! I am InterestedRequest A Callback
Product Price: Rs 5,000 / KgGet Best Price
Product Details:
| Form | Powder |
| Packaging Size | 100gm |
Yes! I am InterestedRequest A Callback
Product Price: Rs 150 / KgGet Best Price
Yes! I am InterestedRequest A Callback
Product Price: Rs 200 / KgGet Best Price
Yes! I am InterestedRequest A Callback