- Home
- ยป
- Our Products
- »
- Plant Growth Promoter
Plant Growth Promoter
Humic Acid Liquid
| Form | Liquid |
| Humic Acid Content | 20% |
| Color | Black |
| Country of Origin | Made in India |
| Packaging | 50 Ltr Drum |
IBTA Plant Growth Promoter
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Drum |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Target Crops | Plants |
| Usage/Application | Enhancing shoot growth |
| Material | Nitrogen |
| Shelf Life | 3 Years |
Amino Plant Growth Promoter
Minimum Order Quantity: 50 Litre
Product Brochure
| Packaging Size | 50 Litre |
| Form | Liquid |
| Grade Standard | Chemical Grade |
| Usage/Application | Agriculture |
| Material | Nitrogen |
| Shelf Life | 3 Years |
| Packaging Type | Plastic Bottle |
| Brand | Premsheel |
| Target Crops | Vegetables |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Amino Plant Growth Promoter. Other Details: Contents: Amino Acid, Humic Acid, Silicon, Vitamin B,C,E & Bentonite Granules.
Prem Guard Plant Promoters
Minimum Order Quantity: 50 Litre
Product Brochure
| Packaging Size | 1LTR TO 200 LTR |
| Form | Liquid |
| Target Crops | Wheat |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Brand | Premsheel |
| Packaging Type | HDPE BOTTLES, HDPE DRUM |
Tushan Natural Plant Growth Promoter
Product Brochure
| Form | Liquid |
| Usage/Application | Agriculture |
| Brand | Premsheel |
| Country of Origin | Made in India |
| Product Detail | 100% Natural |
| Packaging Type | Plastic Bottle |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Tushan Natural Plant Growth Promoter.
Plant Growth Promoter
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Usage/Application | Agriculture |
| Brand | Premsheel |
| Country of Origin | Made in India |
| Target Crops | Fruits |
We are ranked on top by offering the best quality of Plant Growth Promoter, which is known for its remarkable finish and quality.
Specifications:
Prem Bond is an effective silicone based non ionic spray adjuvant. Prem Bond can be used effectively in all seasons & for all types of crops. Prem Bond is useful for faster & enhanced spreading while spraying of agro chemicals. Because of addition of prem Bond in the spray solution, get fastly penetrated in the plants making spray solution rain fast & due to this maximum benefit of spray solution solution observed.
Contents: Active Matter, Emulsifer, Aqueous Diluent
Carsi Plant Booster
Minimum Order Quantity: 10 Litre
Product Brochure
| Target Crops | Plants |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Pack Type | Carton Box |
| Usage/Application | Agriculture |
| Brand | Premsheel |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Carsi Plant Booster.
PS Bitterex Plant Growth Promoters
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Powder |
| Pack Type | Plastic Bottle |
| Usage/Application | Agriculture |
| Target Crops | Fruits |
| Country of Origin | Made in India |
| Brand | Premsheel |
Other Details: PS Bitterex Plant Growth Promoters is a very inexpensive soil activator and white root developer. It increase cellular activation at all levels. It increasethe quantity of the hair like feeder roots. The natural root stimulating compound. It is eco friendly 100% organic and non toxic.
RDS-18 Plant Growth Promoters
Minimum Order Quantity: 200 Litre
Product Brochure
| Usage/Application | Agriculture |
| Target Crops | Fruits |
| Grade Standard | Bio-Tech Grade |
| Country of Origin | Made in India |
| Packaging Type | Plastic Bottle |
| Form | Liquid |
| Brand | Premsheel |
Fulweed Power P Plant Growth Promoters
Minimum Order Quantity: 100 Kg
Product Brochure
| Form | Powder |
| Usage/Application | Agriculture |
| Pack Type | Pouch |
| Target Crops | Fruits |
| Brand | Premsheel |
| Country of Origin | Made in India |
Mirror Gold Plant Protector
Minimum Order Quantity: 100 Kg
Product Brochure
| Color | Brown |
| Usage/Application | Agriculture |
| Target Crops | Fruits |
| Country of Origin | Made in India |
| Packaging Type | Plastic Bottle |
| Form | Powder |
| Brand | Premsheel |
One Punch Plant Protecter
Minimum Order Quantity: 100 Kg
Product Brochure
| Type | Dried |
| Usage/Application | Agriculture |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
| Packaging Type | Plastic Bottle |
| Brand | Premsheel |
Black Power Gel Plant Growth Promoter
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Gel |
| Usage/Application | Agriculture |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
| Packaging Type | Bucket |
| Brand | Premsheel |
All Is Well Plant Growth Regulator.
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Powder |
| Brand | Premsheel |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Pack Type | Bucket |
| Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, we are engaged in providing All Is Well Plant Growth Regulator.
Booster Plant Growth Regulator
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Liquid |
| Brand | Premsheel |
| Target Crops | Fruits |
| Pack Type | Plastic Bottle |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Nano Technology Humic Plant Growth Regulators
Minimum Order Quantity: 500 Kg
Product Brochure
| Form | Liquid |
| Packaging Type | Pouch |
| Target Crops | Vegetables |
| Usage/Application | Soil |
| Color | Brown |
| Brand | Premsheel |
| Purpose | For root, vegetative growth, greenery, yield |
| Nutrient Type | Chelated Mix |
| Form | Powder |
| Application | Foliar Spray |
| Grade | Micronutrient Mix |
| Pack Size | 250 g |
| Solubility | Water Soluble |
| Organic Compatible | No |
| Crop Type | All Crops |
| Nutrient Type | Micronutrient |
| Form | Liquid |
| Application | Foliar Spray, Drip Irrigation, Soil Application |
| Grade | Micronutrient Mix |
| Pack Size | 1 L |
| Solubility | Water Soluble |
| Organic Compatible | Yes |
| Crop Type | All Crops |
| Nutrient Type | Micronutrient |
| Form | Granules |
| Application | Soil Application |
| Grade | Micronutrient Mix |
| Pack Size | 10 kg |
| Solubility | Partly Soluble |
| Organic Compatible | Yes |
| Crop Type | All Crops |
| Nutrient Type | Water Soluble NPK |
| Form | Powder |
| Application | Foliar Spray, Drip Irrigation |
| Grade | 00:00:50 |
| Pack Size | 1 kg |
| Solubility | Water Soluble |
| Organic Compatible | No |
| Crop Type | All Crops |
Minimum Order Quantity: 50 Litre
| SiO2 Content | 2 % |
| Form | Liquid |
| Stabilizer | Organic Ligand |
| Application | Drip Irrigation, Soil Application, Foliar Spray |
| Pack Size | 1 L |
| Usage | Stress Management, Lodging Control, Nutrient Uptake, Disease Tolerance, Lodging Control, Nutrient Uptake, Disease Tolerance, Stress Management |
| pH Range | 3 to 4 |
| Compatibility | Check Label |
Minimum Order Quantity: 50 Litre
| Form | Liquid |
| Stabilizer | Potassium |
| Application | Soil Application, Drip Irrigation, Foliar Spray |
| Usage | Lodging Control, Stress Management, Disease Tolerance, Nutrient Uptake |
| Pack Size | 100 ml, 250 ml, 500ml, 1000ml, 20 ltr , 50 ltr , 200ltr |